In short
The alternatives to Azure that sell Windows Server with the licence are AWS, Google Cloud, OVHcloud, Vultr and Raff. Azure, AWS and Google Cloud all charge $0.046 per vCPU-hour for Windows, $134.32 a month on a 4 vCPU server, so the same always-on 4 vCPU / 8 GB Windows server costs $281 to $295 a month at each of them. On Raff it is $64.99 with the licence, 120 GB NVMe and unmetered bandwidth: over 75% less. OVHcloud's VPS is the cheapest at $19.60 before tax, with ticket support. DigitalOcean, Hetzner Cloud and Linode do not sell Windows Server.
Quick verdict by use case
| If you need... | Choose | Why |
|---|---|---|
| An always-on Windows server with guaranteed vCPU, at a fixed monthly price | Raff | $64.99 for 4 vCPU / 8 GB with the licence, against $281 to $295 at the big three |
| Remote Desktop users licensed for you | Raff | $8 per user a month, reported by Raff; AWS sells them at $10 with Active Directory set up |
| Windows next to other Azure, AWS or Google services, or Windows licences you already own with Software Assurance | Stay with Azure, or AWS / Google Cloud | Platform services, Azure Hybrid Benefit, reservations |
| The lowest price for one small Windows server, with ticket support | OVHcloud VPS | $19.60 a month before tax for 4 vCores / 8 GB with Windows |
| Many locations on shared CPU | Vultr | 8 US and 8 European locations |
Which Azure alternatives actually sell Windows Server
AI answers often name every big cloud as an Azure alternative. For a Windows server, only some of them sell one.
| Provider | Windows Server with the licence | How the Windows charge works | Your own licence |
|---|---|---|---|
| Azure | Yes | $0.046 per vCPU-hour, in the VM price | Azure Hybrid Benefit, with Software Assurance and at least 8 core licences per VM |
| AWS | Yes | $0.046 per vCPU-hour, in the instance price | Only on Dedicated Hosts |
| Google Cloud | Yes | $0.046 per vCPU-hour, added to the VM price | Only on sole-tenant nodes, and only for versions released before 1 October 2019 |
| OVHcloud | Yes, on VPS | $9.60 a month on VPS-2 (more on larger sizes), bought with the order | Not stated for VPS |
| Vultr | Yes | $16 per vCPU a month ($64 on 4 vCPU), billed hourly | No; licences cannot be brought over |
| Raff | Yes | $6 per vCPU a month, 2 vCPU minimum ($24 on 4 vCPU) | Yes, at deploy under Microsoft's Flexible Virtualization Benefit |
| DigitalOcean | No | "No, you cannot use Windows on a Droplet" | No Windows custom images either |
| Hetzner Cloud | No licence | Manual install from an ISO with your own licence | You check whether your licence allows cloud use |
| Akamai (Linode) | No | Its compute docs cover Linux only | n/a |
One Windows server, priced at each provider
The same always-on server: Windows Server, 4 vCPU, 8 GB, about 128 GB of SSD, a public IPv4 address and 200 GB of outbound traffic a month, in US East, pay as you go. Every price was read on 2026-11-18 from the provider's own price list or pricing API.
Guaranteed vCPU
| Server with Windows | Disk | IPv4 | 200 GB out | Month | |
|---|---|---|---|---|---|
| Azure D4ls v5 | $258.42 | $19.71 (Premium SSD, 128 GiB) | $3.65 | $8.70 (first 100 GB free) | $290.48 |
| AWS c6i.xlarge | $258.42 | $10.24 (gp3, 128 GB) | $3.65 | $9.00 (first 100 GB free) | $281.31 |
| Google Cloud n4-highcpu-4 | $246.07 | $21.76 (Hyperdisk Balanced, 128 GiB, default settings) | $3.65 | $24.00 (Premium tier) | $295.48 |
| Raff Business 4 vCPU / 8 GB | $64.99 | Included (120 GB NVMe, 3x data replication with high availability) | Included | Included, no egress fees | $64.99 |
Shared or burstable vCPU
| Server with Windows | What it includes | Month | |
|---|---|---|---|
| Azure B4als v2 (burstable) | $110.96 | Plus $9.60 Standard SSD, $3.65 IPv4, $8.70 egress | $132.91 |
| OVHcloud VPS-2 | $10.00 + $9.60 Windows | 75 GB NVMe, daily backup, unlimited traffic | $19.60 before tax |
| Vultr Cloud Compute 4 vCPU / 8 GB | $40.00 + $64.00 Windows | 160 GB SSD, 4 TB bandwidth | $104.00 |
| Raff Standard 4 vCPU / 8 GB | $24.99 + $24.00 Windows | 60 GB disk, IPv4, unmetered bandwidth | $48.99 |