In short
For an MSP that wants Microsoft licensing off its desk, Raff is the pick: it holds the SPLA, licenses Windows Server at $15 a server and Remote Desktop users at $8 a person, and files the report. Each client gets its own project, the office VPN is installed free, and 24/7 human support is included. HVENS wins when you need a white-labelled client console and per-client billing. OVHcloud's VPS is the cheapest Windows server here at $19.60 a month before tax. Leaseweb suits MSPs who need dedicated hardware in many US and European cities or a reseller programme.
Quick verdict by use case
| If you are an MSP who... | Choose | Why |
|---|---|---|
| Wants the host to license and report Windows Server and Remote Desktop users, at prices you can quote | Raff | $15 a server, $8 a person, Raff files the SPLA report |
| Needs each client's office connected to its servers, set up for you | Raff | Site-to-site VPN $35 a month for one office, installed free; you maintain it |
| Sells hosting under your own brand, with per-client bills you mark up | HVENS | Rebrandable per-client console, partner tiers |
| Needs the lowest price for one Windows server and can work through tickets | OVHcloud VPS | $19.60 a month before tax for 4 vCores and 8 GB with Windows |
| Needs dedicated servers in many US and European cities | Leaseweb | 9 US and 6 European data centres, Windows priced per 2-core pack |
| Has clients in Europe | Raff, OVHcloud or Leaseweb | HVENS runs in Virginia and Maryland only |
Side-by-side comparison
Every cell comes from the host's own website, read on 2026-11-17. "Not published" means the host's pages give no figure.
| Raff | HVENS | OVHcloud | Leaseweb | |
|---|---|---|---|---|
| Who holds the Microsoft licence | Raff, under its SPLA | HVENS: SPLA "through us", no Microsoft agreement of your own | OVHcloud, licensed from Microsoft | Leaseweb, under its SPLA |
| What you report to Microsoft | Nothing for Windows Server and Remote Desktop users | Not published | VPS and Public Cloud: nothing stated. Hosted Private Cloud: you declare which VMs need a licence | Not published on its web pages |
| Windows Server licence | $15 a server a month | About $9 a month per 2 vCPUs | VPS $9.60 a month; Public Cloud $0.039 per vCore an hour | Dedicated $8 per 2-core pack a month |
| Remote Desktop users | $8 per person a month, reported by Raff | Offered, price not published | Not found | Can be added, price not published |
| SQL Server Standard | $166.97 per 2 vCPU a month | Offered, price not published | $96.27 per vCPU a month (VMware) | $240 per 2-core pack a month (dedicated) |
| Client separation | One project per client, project-only access for each client's people | Isolated per-client console, rebrandable | Account users with read or write rights; Public Cloud projects can be delegated | Portal users with roles; up to 3 Public Cloud projects per account |
| Private network and office VPN | A private network per client, free traffic; site-to-site VPN $15 a month plus $20 per office tunnel (WireGuard or IPsec), installed free by Raff's engineers; you maintain it | Managed gateway (firewall, NAT, IPsec) from $230 a month, with 100 Mbps internet | Private networks free; no managed office VPN found | Private network traffic free; no managed office VPN found |
| White-label or reseller programme | No | Yes, Bronze, Silver and Gold tiers | MSP partner type with discounts and co-branding | Reseller (white-label) and Solution partners |
| Windows regions | US East (Standard and Business plans), EU Central (Standard) | Ashland, Virginia and Denton, Maryland | VPS in Hillsboro, Oregon and Gravelines, France; Public Cloud in 2 US and 8 European regions | 9 US and 6 European data centres |
| 4 vCPU / 8 GB Windows server, licence included | $39.99 (Standard) or $55.99 (Business, 3x data replication with high availability) | Not published (capacity pools by quote) | VPS-2: $19.60 before tax, or $18.10 on a 12-month commitment paid up front | Public Cloud: $69.02 plus storage and a Windows licence it does not publish |
| Bandwidth | Unmetered, no egress fees | No egress fees; internet access from $110 a month | VPS unlimited at 1 Gbps; Public Cloud egress included outside Asia-Pacific | Public Cloud 1 TB free, then $2.40 per TB |
| Support included | 24/7 human support, free on every plan | Engineers in US Eastern business hours, after-hours monitoring for urgent issues | 24/7 by ticket, chat in US business hours; 24/7 phone from $250 a month | 24/7 phone, 12-hour response; faster tiers $41 to $156 a month |
Where Raff wins
Licensing you can quote to a client. Raff is the only one of the four that published a Remote Desktop user price on 2026-11-17: $8 per person a month. Add the $15 Windows licence and a client's whole Microsoft line is known before you send the proposal. Raff counts both and files the SPLA report, so you report nothing to Microsoft. Who reports what, with a priced month for three QuickBooks and Sage clients: Windows VPS for MSPs.
The client's office connected, installed free. Most business clients need their office linked to their servers. On Raff each client's servers sit on their own private network, with free traffic, and a site-to-site VPN connects the office over WireGuard or IPsec: $15 a month for the gateway and $20 for each office tunnel, so $35 a month for one office. Raff's engineers install it at no charge: the gateway, the office tunnel, the firewall rules and the software they need. Maintaining it after that is yours, as with the rest of the client's environment. HVENS's managed gateway starts at $230 a month; OVHcloud and Leaseweb list no managed office VPN on their pages.
SQL Server for less. SQL Server Standard on Raff is $166.97 per 2 vCPU a month, against $192.54 at OVHcloud (VMware, $96.27 per vCPU) and $240.00 at Leaseweb (dedicated). Web edition is $12.00 per 2 vCPU on Raff, $13.84 at OVHcloud and $18.00 at Leaseweb.
One project per client. Each client gets its own project, and the client's own people can sign in with project-only access to see their servers and nothing else. On 2026-11-17 one MSP on Raff ran 13 Windows servers for 5 clients this way, one project per client, all in US East.
Support at 2 a.m. without a support plan. 24/7 human support is included free on every Raff plan. OVHcloud's 24/7 phone line starts at $250 a month; HVENS answers in US Eastern business hours.
Migration. We move your clients' servers for you: free for most moves, and for a complex move we agree the price before we start.
What Raff does not have: a white-label console or a reseller programme. Your clients see Raff's dashboard when you give them access.